| Parameter | Value |
|---|---|
| Model of micrometer | RF651-25 |
| Model of PDA | RF307 |
| Model of Temperature Sensor | OMEGA OS-136-1-MA |
| Number of tapes controlled simultaneously | 6 |
| Number of temperature control points | 3 |
| Measurement range for the tape thickness (mm) | 0.02 ... 20 |
| Accuracy of the thickness measurement (um) | ±5 |
| Measurement range for the tape width (mm) | ±0.2 ... 20 |
| Accuracy of the width measurement (um) | ±10 |
| Max measurement speed (measurement/s) | 2000 |
| Power Supply (V) |
three-phase AC network with frequency (50 ± 1)Hz, rated voltage 220/380V with a tolerance of ±10% voltage |
| Power Consumption (W) | 4 |
| Operation conditions |
Temperature, °С: +1 ... +35°С Rel. humidity at 25°С 65 |