| Number of parameter | Value |
|---|---|
| Measured diameters, mm | 30 ... 75 |
| ID measurement accuracy, um | ±0.04 |
| Angle scan resolution, points for turnover | 3200 |
| Hole depth measurement range, mm | 120 |
| Linear translation accuracy, mm | ±0.05 |
| Linear translation resolution, mm | programmable, from 0.02 |
| Laser sensor linearity, um | ±20 |
| Laser sensor resolution, um | 5 |
| Laser sensor sample frequency, kHz | 10 |
| Laser sensor power, mW | 1 |
| Laser safety Class | 2 (IEC60825-1) |
| Interface | Ethernet |
| Power supply, V | 220 |
| Measurement speed, parts/s | programmable, depending on depth |
| Weight (without cables) | 11000 gram |
| Measured parameters | average ID, min and max ID, roundness, conicity, cilindricity |
기계는 다음과 같이 작동.