| Parameter | Value |
|---|---|
| Measurement Range (mm) | 25 |
| Distance between receiver and emitter (mm) (L) | 100 |
| Accuracy (um) | ±20 |
| Number of axes under control | 2 |
| Speed (measurements/s) | 1000 |
| Regulator tipe | PID |
| Output Interface | RS485 |
| Power Supply (V) | 220 |
| Power Consumption (W) | 1.5 |
| Enclosure Rating | IP67 |
| Operation Temperature (°С) | -10 ... +50 |
| Parameter | Value |
|---|---|
| Control ranges without micrometers (mm) | 50 |
| Measurement range (mm) | 25 |
| Distance between receiver and emitter (mm) (L) | 300 |
| Accuracy (um) | ±20 |
| Measuring rate (Hz) | 1000 |
| Laser Safety Class | 1, wavelength 660nm |
| Output Interface | RS485 |
| Logic Output | Two outputs, NPN: 100mA max; 40B max |
| Power Supply (V) | 220 |
| Power Consumption (W) | 1.5 |
| Enclosure Rating | IP67 |
| Operation Temperature (°С) | -10 ... +50 |
| Parameter | Value |
|---|---|
| Number of axes under control | 4 |
| Measurement range (mm) | 20 ... 60 |
| Distance between receiver and emitter (mm) (L) | 280 |
| Accuracy (um) | ±20 |
| Measuring rate (Hz) | 100 |
| Light Source | Red semiconductor laser |
| Laser Safety Class | 1 (IEC60825-1) |
| Output Interface | RS485 (maks. 115200 bit's) |
| Power Supply (V) | 12 |
| Power Consumption (W) | 10 |
Environment Resistance |
|
| Enclosure Rating | IP67 |
| Vibration | 20g/10 ... 1000Hz, 6 hours for each of XYZ axes |
| Shock | 30g / 6mc |
| Operation Temperature (°С) | -10 ... +60 |
| Storage Temperature | 7000 |
| Relative Humidity | 35 - 85% |
| Housing Material | Aluminum |
| Weight (without cable) (kg) | 16kg |