| Parameter | Value |
|---|---|
| Inspected grooves diameter range (mm) | 35 ... 53 |
| Minimal size of detected debris (mm) | 0.03(thickness) x 0.1 x 0.1 |
| Space resolution (points/turnover) | 3200 |
| Laser sensor linearity (um) | ±10 |
| Inspection time (s) | 1,2 |
| Light source | red semiconductor laser, 660 nm wavelength |
| Output power (mW) | < 1 |
| Laser safety Class | 2 (IEC60825-1) |
| Laser beam shape | 2 (IEC60825-1) |
| Laser spot size (mm) |
0,1 (beginning of the range) 0,2 (middle of the range) 0,35 (end of the range) |
Output Interface |
|
| Parameterization, profile data and inspection result transfer |
Eternet (UDP) |
| Logical (AL) | 0...1 (low level) - power supply (high level), V |
| Command input (IN) | 0...1 (low level) - 4,5...24 (high level), V |
| Power supply, V | 9 ... 24 |
| Power consumption, W | 3 (standby mode) , 20 (scan mode) |
Environment Resistance |
|
| Enclosure Rating | IP67 |
| Vibration | 20g/10 ... 1000Hz, 6 hours, for each of XYZ axes |
| Shock | 30g/6ms |
| Operation Temperature (°С) | -10 ... +60 (-30 ... +60 for the sensors with in-built heater) |
| Permissible ambient light, lx | 30000 |
| Relative Humidity | 5 - 95% |
| Storage temperature | -20 ... +70 , °С |
| Housing material | Aluminum |
| Weight (without cable) | 1100 gram + magnet holder (280 gram) |