Parameter | Value |
---|---|
Type | RF659 |
Distance between transmitter and receiver (mm) | 30 |
Measurement Range (mm) | 7 |
Accuracy (um) | ±20 |
Repeatability (um) | 1 |
Temperature dependence | 0.1% range / °С |
Light source | LED |
Power Supply (V) | 5 |
Power Consumption (W) (transmitter/receiver) | 0.5 |
Environment Resistance |
|
Enclosure Rating | IP40 |
Vibration | 20g/10 ... 1000Hz, 6 hours, for each of XYZ axes |
Shock | 30g/6ms |
Operation Temperature (°С) | -10 ... +60 |
Relative Humidity | 5 - 95% |
General |
|
Housing/window material | Aluminum / glass |
Weight (without cable) (g) | 30 - transmitter, 30 - receiver |
Overall and mounting dimensions | see the figure |
![]() |
Parameter | Value |
---|---|
Type | RF301K |
Number of connected heads | 2 |
Cycle of result updating (Hz) | 1500 |
Digital indication | Two five-digit displays |
Resolution of digital indication (um) | 1 |
Analog outputs | two channels, ±5V, load > 10kOhms |
Resolution of analog outputs (um) | 2 |
Logic outputs | two channels of npn - open collector |
Power Supply (V) | 24 |
Power Consumption (W) | 1.5 |
Housing material | Polycarbonate |
Weight (g) | 120 |
Overall and mounting dimensions | see the figure |
![]() |