| RF651- | 25 | 50 | 75 | 100 |
|---|---|---|---|---|
| Measuring ranges (mm) | 25 | 48 | 75 | 98 |
| Minimum size of the object (mm) | 0.5 | 1 | 1.5 | 2 |
| Accuracy (µm) | ±5 | ±10 | ±15 | ±20 |
| Max measurement frequency (Hz) | 2000 | 2000 | 2000 | 2000 |
| Light source | LED or laser | |||
| Laser safety class | 1 (IEC60825-1) | |||
Output interface |
||||
| Digital |
RS232 (max. 921,6 kbit/s) or RS485 (max. 921,6 kbit/s) or Ethernet & (RS32 or RS485) |
|||
| Analog | 4...20 mA (load ≤ 500 Ohm) or 0...10 V | |||
| Synchronization input | 2,4 – 5 V (CMOS, TTL) | |||
| Logic output | three outputs, NPN: 100 mA max; 40 V max | |||
| Power supply, V | 24 (9 ...36) | |||
| Power consumption, W | 1,5..2 | |||
Environment resistance |
||||
| Enclosure rating | IP67 | |||
| Vibration | 20g/10...1000Hz, 6 hours, for each of XYZ axes | |||
| Shock | 30 g / 6 ms | |||
| Operation temperature, °С | -10...+60 | |||
| Relative humidity | 5-95% (no condensation) | |||
| Housing material | aluminum | |||
| Weight (without cable), gram | 600 | 2000 | 2600 | 4000 |
| RF656- | 5 | 10 | 25 | |
|---|---|---|---|---|
| Measuring ranges (mm) | ±1х5 | ±3х10 | ±5х25 | |
| Minimum size of the object (mm) | 0.03 | 0.05 | 0.1 | |
| Transmitter-Receiver distance | 25 | 56 | 63 | |
| Accuracy (µm) | ±0.3 | ±0.5 | ±1 | |
| Max measurement frequency (Hz) | 2000 | 10000 | 10000 | |
| Light source | LED | |||
| Laser safety class | 1 (IEC60825-1) | |||
Output interface |
||||
| Digital |
RS232 (max. 921,6 kbit/s) or RS485 (max. 921,6 kbit/s) or Ethernet & (RS32 or RS485) |
|||
| Analog | 4...20 mA (load ≤ 500 Ohm) or 0...10 V | |||
| Synchronization input | 2,4 – 5 V (CMOS, TTL) | |||
| Logic output | three outputs, NPN: 100 mA max; 40 V max | |||
| Power supply, V | 24 (9 ...36) | |||
| Power consumption, W | 1,5...2 | |||
Environment resistance |
||||
| Enclosure rating | IP67 | |||
| Vibration | 20g/10...1000Hz, 6 hours, for each of XYZ axes | |||
| Shock | 30 g / 6 ms | |||
| Operation temperature (°С) | -10...+60 | |||
| Relative humidity | 5-95% (no condensation) | |||
| Housing material | aluminum | |||
| Weight (without cable) (g) | 600 | 600 | 600 | |
